Final
MIA
135
-
MIL
110
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 36 | 29 | 36 | 34 | 135 |
| MIL | 27 | 29 | 24 | 30 | 110 |
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 35 | 6-10 | 0-0 | 5-7 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 3 | +28 | 17 |
| J. Howard SF | 32 | 6-11 | 1-2 | 4-6 | 1 | 6 | 7 | 7 | 2 | 0 | 3 | 1 | +30 | 17 |
| D. Howard C | 27 | 7-11 | 0-0 | 4-6 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 4 | +10 | 18 |
| A. Iverson PG | 31 | 12-23 | 3-7 | 4-5 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 3 | +17 | 31 |
| C. Butler SG | 31 | 6-13 | 2-2 | 3-4 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | +18 | 17 |
| Bench | ||||||||||||||
| M. Barnes PF | 10 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -2 | 3 |
| M. Redd SF | 16 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | -5 | 4 |
| J. Smith C | 24 | 3-5 | 0-0 | 5-6 | 2 | 3 | 5 | 4 | 3 | 0 | 4 | 5 | +14 | 11 |
| L. Barbosa PG | 10 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -2 | 5 |
| B. Udrih SG | 25 | 4-5 | 2-2 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | +17 | 12 |
| Team Totals | 48-86 | 9-16 | 30-40 | 11 | 37 | 48 | 31 | 12 | 3 | 24 | 25 | 135 | ||
| 55.8% | 56.3% | 75.0% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 10 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | -9 | 2 |
| J. Rose SF | 27 | 3-11 | 1-3 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | -15 | 8 |
| T. Chandler C | 32 | 5-8 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | -17 | 11 |
| K. Hinrich PG | 25 | 7-10 | 2-4 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | -17 | 18 |
| S. Francis SG | 27 | 3-11 | 0-3 | 5-8 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 2 | -21 | 11 |
| Bench | ||||||||||||||
| J. Nelson PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4 | 0 |
| I. Udoka PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| B. Simmons PF | 33 | 7-16 | 3-4 | 8-8 | 2 | 7 | 9 | 2 | 1 | 1 | 4 | 3 | -21 | 25 |
| G. Robinson SF | 21 | 5-8 | 2-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | -2 | 13 |
| M. Peterson PG | 23 | 4-6 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | -8 | 11 |
| B. Barry SG | 28 | 3-10 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 4 | -12 | 8 |
| R. Murray SG | 10 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | +2 | 3 |
| Team Totals | 38-86 | 10-23 | 24-29 | 7 | 26 | 33 | 29 | 16 | 1 | 23 | 33 | 110 | ||
| 44.2% | 43.5% | 82.8% | ||||||||||||
★
Players of the Game
1
Allen Iverson
Miami • PG
31 PTS
5 REB
3 AST
4 STL
2
Bobby Simmons
Milwaukee • SG
25 PTS
9 REB
2 AST
1 BLK
1 STL