Los Angeles Lakers

6-5, 4-3 Away

91  
Final
1 2 3 4 T
LAL 14 26 23 28 91
LAC 23 20 28 28 99
99

Los Angeles Clippers

7-3, 4-0 Home

  Play by Play | NBALiga TV

LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 43 12-26 0-4 15-19 1 13 14 3 2 2 1 5 -3 39
A. Harrington SF 38 0-4 0-1 0-0 1 5 6 1 2 0 1 4 +5 0
E. Dampier C 37 2-7 0-0 0-0 2 9 11 2 0 4 8 2 -19 4
J. Vaughn PG 32 6-9 1-2 2-3 0 2 2 7 0 0 2 4 -4 15
S. Marbury SG 38 6-12 3-3 3-4 0 0 0 6 1 1 2 2 -4 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
B. Wells SF 16 3-6 1-2 2-2 0 0 0 1 0 1 4 2 -18 9
G. Muresan C 11 2-3 0-0 0-0 1 2 3 1 0 0 0 2 +11 4
A. Croshere C 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
G. Anthony PG 3 0-2 0-2 0-0 1 1 2 1 0 0 0 0 -2 0
R. Alston PG 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -5 0
T. Hudson PG 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 +5 0
I. Rider SG 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 -2 2
TEAM 32-75 5-14 22-28 6 33 39 23 5 8 18 23 91
42.7% 35.7% 78.6%
LA Clippers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. McDyess PF 40 9-17 0-0 2-6 2 6 8 2 1 3 3 4 +14 20
B. Russell SF 41 4-9 0-0 7-8 1 6 7 3 0 1 2 1 +16 15
T. Ratliff C 31 5-9 0-0 1-2 5 8 13 1 3 2 0 4 +9 11
S. Francis PG 40 10-17 0-1 9-9 2 3 5 8 1 0 6 0 +13 29
B. Sura SG 41 3-13 0-6 2-2 3 3 6 2 5 0 0 4 +16 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Thomas PF 8 2-4 0-0 0-0 1 3 4 0 0 0 0 0 -6 4
J. Posey SF 7 2-3 0-1 0-0 2 0 2 0 0 0 1 2 -8 4
S. O'Neal C 17 2-6 0-0 3-6 0 3 3 0 0 2 1 6 -1 7
A. Carter PG 8 0-4 0-0 1-2 0 0 0 1 0 0 0 0 -5 1
R. Rogers SG 7 0-3 0-2 0-0 0 3 3 1 0 0 0 1 -8 0
TEAM 37-85 0-10 25-35 16 35 51 18 10 8 13 22 99
43.5% 0.0% 71.4%
Players of the Game

Steve Francis

LA Clippers - PG

29 PTS
5 REB
8 AST
1 STL

Chris Webber

LA Lakers - PF

39 PTS
14 REB
3 AST
2 BLK
2 STL