Final
MEM
103
-
MIL
102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 27 | 27 | 22 | 27 | 103 |
| MIL | 30 | 36 | 18 | 18 | 102 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Marshall PF | 18 | 4-10 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | +5 | 9 |
| P. Stojakovic SF | 38 | 7-13 | 1-1 | 1-2 | 3 | 9 | 12 | 1 | 4 | 0 | 1 | 1 | +6 | 16 |
| R. Wallace C | 36 | 5-9 | 0-1 | 5-8 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | +4 | 15 |
| T. Brandon PG | 23 | 0-7 | 0-3 | 4-4 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | -3 | 4 |
| J. Rose SG | 29 | 8-11 | 3-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | +19 | 19 |
| Bench | ||||||||||||||
| S. Battier PF | 14 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | +1 | 7 |
| J. Stackhouse PF | 26 | 2-7 | 1-2 | 7-7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -10 | 12 |
| T. Fuller C | 12 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | -3 | 2 |
| C. Alexander PG | 15 | 4-8 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | +1 | 11 |
| B. Barry SG | 29 | 2-11 | 0-6 | 4-6 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 2 | -15 | 8 |
| Team Totals | 36-85 | 10-24 | 21-27 | 9 | 26 | 35 | 25 | 12 | 1 | 14 | 16 | 103 | ||
| 42.4% | 41.7% | 77.8% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 33 | 13-23 | 1-5 | 3-6 | 4 | 7 | 11 | 5 | 2 | 0 | 6 | 5 | +8 | 30 |
| B. Russell SF | 39 | 8-13 | 1-3 | 0-0 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 4 | -4 | 17 |
| G. Ostertag C | 39 | 2-4 | 0-0 | 1-2 | 0 | 9 | 9 | 2 | 1 | 2 | 3 | 4 | -13 | 5 |
| R. Alston PG | 38 | 5-14 | 3-4 | 2-2 | 1 | 5 | 6 | 8 | 2 | 1 | 3 | 2 | -5 | 15 |
| S. Francis SG | 39 | 7-14 | 3-3 | 4-4 | 2 | 2 | 4 | 5 | 2 | 0 | 8 | 4 | -4 | 21 |
| Bench | ||||||||||||||
| T. Chandler PF | 24 | 0-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 1 | 4 | 1 | +3 | 0 |
| B. Simmons SF | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +3 | 0 |
| K. Hinrich PG | 10 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 7 |
| R. Murray SG | 9 | 2-3 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 7 |
| Team Totals | 39-80 | 10-18 | 14-20 | 10 | 40 | 50 | 26 | 11 | 4 | 26 | 21 | 102 | ||
| 48.8% | 55.6% | 70.0% | ||||||||||||
★
Players of the Game
1
Peja Stojakovic
Memphis • PF
16 PTS
12 REB
1 AST
4 STL
2
Rashard Lewis
Milwaukee • PF
30 PTS
11 REB
5 AST
2 STL