Final
MIL
107
-
DET
101
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 29 | 35 | 26 | 17 | 107 |
| DET | 31 | 39 | 13 | 18 | 101 |
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. Pargo PF | 28 | 5-10 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | -4 | 13 |
| M. Peterson SF | 33 | 7-8 | 1-1 | 8-8 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | -5 | 23 |
| D. Gadzuric C | 39 | 5-12 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 3 | +6 | 10 |
| M. Bonner PG | 28 | 7-15 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | +22 | 15 |
| T. Chandler SG | 40 | 4-12 | 0-1 | 0-0 | 4 | 6 | 10 | 5 | 0 | 2 | 2 | 4 | +2 | 8 |
| Bench | ||||||||||||||
| U. Haslem PF | 20 | 7-11 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | +12 | 14 |
| J. Rose SF | 15 | 3-8 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | +9 | 9 |
| T. Ariza C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hilario C | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| J. Nelson PG | 20 | 1-9 | 0-2 | 6-6 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | -16 | 8 |
| K. Hinrich SG | 8 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | +4 | 6 |
| Team Totals | 41-90 | 6-16 | 19-22 | 15 | 26 | 41 | 24 | 7 | 4 | 12 | 24 | 107 | ||
| 45.6% | 37.5% | 86.4% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 38 | 7-16 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 4 | -4 | 17 |
| K. Bryant SF | 38 | 3-11 | 0-2 | 11-12 | 3 | 1 | 4 | 2 | 4 | 0 | 3 | 3 | -3 | 17 |
| C. Kaman C | 39 | 8-17 | 0-0 | 8-10 | 4 | 8 | 12 | 3 | 0 | 3 | 0 | 3 | -8 | 24 |
| A. Iguodala PG | 41 | 7-11 | 2-3 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 2 | -7 | 18 |
| K. Bogans SG | 40 | 7-15 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | -7 | 16 |
| Bench | ||||||||||||||
| Z. Pachulia PF | 19 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
| L. Deng SF | 25 | 0-3 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 4 | -1 | 3 |
| Team Totals | 34-78 | 3-10 | 30-36 | 14 | 27 | 41 | 16 | 10 | 6 | 13 | 19 | 101 | ||
| 43.6% | 30.0% | 83.3% | ||||||||||||
★
Players of the Game
1
Morris Peterson
Milwaukee • SF
23 PTS
3 REB
6 AST
2
Chris Kaman
Detroit • C
24 PTS
12 REB
3 AST
3 BLK