Final
ORL
135
-
IND
125
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 38 | 27 | 39 | 31 | 135 |
| IND | 30 | 32 | 33 | 30 | 125 |
Orlando Magic
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| S. Marion PF | 18 | 5-9 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | +10 | 12 |
| M. World Peace SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -6 | 0 |
| Z. Ilgauskas C | 45 | 10-13 | 0-0 | 8-8 | 2 | 8 | 10 | 3 | 1 | 1 | 2 | 5 | +7 | 28 |
| S. Nash PG | 37 | 5-9 | 1-2 | 6-6 | 1 | 1 | 2 | 14 | 3 | 1 | 4 | 3 | +11 | 17 |
| K. Bryant SG | 39 | 12-20 | 1-2 | 8-8 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | +17 | 33 |
| Bench | ||||||||||||||
| A. Walker PF | 34 | 5-11 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | +3 | 15 |
| C. Maggette SF | 39 | 8-19 | 3-4 | 5-8 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 3 | +16 | 24 |
| N. Van Exel PG | 11 | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 4 |
| A. Williams SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -7 | 2 |
| Team Totals | 47-83 | 6-11 | 35-40 | 9 | 24 | 33 | 33 | 9 | 2 | 18 | 27 | 135 | ||
| 56.6% | 54.5% | 87.5% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 22 | 11-15 | 0-0 | 5-6 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 6 | -7 | 27 |
| H. Turkoglu SF | 34 | 2-4 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -17 | 7 |
| S. O'Neal C | 38 | 10-17 | 0-0 | 6-9 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | -15 | 26 |
| M. Bibby PG | 33 | 2-13 | 1-3 | 5-6 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 4 | -12 | 10 |
| L. Hughes SG | 42 | 7-17 | 0-0 | 6-6 | 2 | 4 | 6 | 6 | 3 | 0 | 4 | 2 | -3 | 20 |
| Bench | ||||||||||||||
| S. Walker PF | 25 | 5-5 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 6 | +3 | 12 |
| J. Przybilla C | 21 | 1-4 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 1 | 4 | 1 | 3 | 0 | 3 |
| J. Terry PG | 25 | 8-11 | 2-3 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | +1 | 20 |
| Team Totals | 46-86 | 3-8 | 30-37 | 13 | 23 | 36 | 27 | 7 | 8 | 17 | 29 | 125 | ||
| 53.5% | 37.5% | 81.1% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Orlando • SG
33 PTS
4 REB
4 AST
2 STL
2
Dirk Nowitzki
Indiana • PF
27 PTS
6 REB
5 AST