Final
MIL
98
-
DET
107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 34 | 12 | 39 | 13 | 98 |
| DET | 29 | 28 | 33 | 17 | 107 |
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| U. Haslem PF | 34 | 5-10 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 4 | -2 | 10 |
| M. Peterson SF | 39 | 7-17 | 1-4 | 6-7 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 2 | -12 | 21 |
| D. Gadzuric C | 30 | 3-8 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 3 | 4 | -10 | 6 |
| J. Nelson PG | 40 | 5-20 | 3-9 | 3-3 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 4 | -10 | 16 |
| K. Hinrich SG | 38 | 7-23 | 2-7 | 0-0 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 3 | -10 | 16 |
| Bench | ||||||||||||||
| J. Rose PF | 24 | 2-7 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | -4 | 5 |
| M. Bonner C | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 3 |
| T. Chandler C | 16 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -5 | 4 |
| J. Pargo PG | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | +1 | 3 |
| R. Murray SG | 10 | 5-8 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 14 |
| Team Totals | 38-99 | 9-27 | 13-16 | 14 | 29 | 43 | 26 | 6 | 3 | 9 | 28 | 98 | ||
| 38.4% | 33.3% | 81.3% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 41 | 8-19 | 0-0 | 8-12 | 6 | 4 | 10 | 4 | 1 | 2 | 2 | 1 | +8 | 24 |
| K. Bryant SF | 42 | 7-15 | 0-2 | 4-5 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 2 | +6 | 18 |
| C. Kaman C | 37 | 6-14 | 0-0 | 6-6 | 3 | 11 | 14 | 5 | 0 | 2 | 5 | 3 | +8 | 18 |
| A. Iguodala PG | 31 | 3-8 | 1-3 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | +14 | 9 |
| K. Bogans SG | 40 | 1-4 | 0-0 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | +10 | 6 |
| Bench | ||||||||||||||
| Z. Pachulia C | 19 | 5-8 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | +2 | 13 |
| R. Butler PG | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
| L. Deng PG | 30 | 6-12 | 3-8 | 2-2 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 3 | -2 | 17 |
| Team Totals | 36-80 | 4-13 | 31-37 | 13 | 41 | 54 | 23 | 2 | 6 | 15 | 14 | 107 | ||
| 45.0% | 30.8% | 83.8% | ||||||||||||
★
Players of the Game
1
Emeka Okafor
Detroit • PF
24 PTS
10 REB
4 AST
2 BLK
1 STL
2
Morris Peterson
Milwaukee • SF
21 PTS
7 REB
6 AST
2 STL