Final
DET
105
-
CHA
90
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 25 | 27 | 37 | 16 | 105 |
| CHA | 28 | 29 | 11 | 22 | 90 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 36 | 12-27 | 2-3 | 11-14 | 4 | 9 | 13 | 0 | 0 | 2 | 0 | 2 | +23 | 37 |
| M. Finley SF | 33 | 4-18 | 0-2 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | +16 | 12 |
| D. Mutombo C | 31 | 6-7 | 0-0 | 1-2 | 2 | 6 | 8 | 6 | 0 | 1 | 1 | 3 | +12 | 13 |
| J. Kidd PG | 42 | 3-7 | 0-1 | 0-0 | 3 | 6 | 9 | 12 | 4 | 0 | 3 | 2 | +10 | 6 |
| J. McInnis SG | 34 | 3-8 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | +25 | 10 |
| Bench | ||||||||||||||
| B. Nachbar PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Q. Richardson SF | 28 | 6-14 | 2-5 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 2 | +3 | 14 |
| K. Cato C | 21 | 5-10 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 3 | 3 | 3 | +4 | 11 |
| C. Jacobsen SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 2 |
| Team Totals | 40-94 | 6-16 | 19-24 | 13 | 44 | 57 | 28 | 4 | 6 | 10 | 14 | 105 | ||
| 42.6% | 37.5% | 79.2% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Wilcox PF | 33 | 3-10 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 4 | -7 | 7 |
| R. Horry SF | 43 | 4-13 | 0-4 | 0-0 | 0 | 8 | 8 | 5 | 1 | 5 | 2 | 1 | -23 | 8 |
| M. Ginobili C | 22 | 7-13 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | -5 | 15 |
| B. Wallace PG | 40 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | -24 | 6 |
| D. Anderson SG | 34 | 11-20 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 3 | -26 | 25 |
| Bench | ||||||||||||||
| D. Stevenson C | 31 | 7-20 | 0-3 | 2-2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | -2 | 16 |
| S. Abdur-Rahim PG | 10 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | +8 | 5 |
| E. Curry SG | 26 | 4-11 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | +4 | 8 |
| Team Totals | 41-99 | 2-12 | 6-8 | 9 | 36 | 45 | 21 | 6 | 9 | 11 | 21 | 90 | ||
| 41.4% | 16.7% | 75.0% | ||||||||||||
★
Players of the Game
1
Kevin Garnett
Detroit • PF
37 PTS
13 REB
2 BLK
2
Derek Anderson
Charlotte • SG
25 PTS
5 REB
2 AST
4 STL