Final - OVERTIME
ORL
102
-
LAL
103
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| ORL | 22 | 29 | 22 | 24 | 5 | 102 |
| LAL | 30 | 18 | 25 | 24 | 6 | 103 |
Orlando Magic
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| S. Marion PF | 50 | 6-15 | 1-2 | 4-5 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 3 | +3 | 17 |
| M. World Peace SF | 42 | 5-11 | 0-2 | 1-2 | 1 | 6 | 7 | 2 | 3 | 2 | 3 | 0 | +5 | 11 |
| Z. Ilgauskas C | 40 | 1-8 | 0-0 | 3-4 | 2 | 10 | 12 | 0 | 1 | 4 | 4 | 4 | -4 | 5 |
| S. Nash PG | 44 | 7-18 | 2-9 | 4-4 | 1 | 5 | 6 | 12 | 0 | 0 | 3 | 4 | +13 | 20 |
| K. Bryant SG | 39 | 13-21 | 4-7 | 4-4 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 4 | +6 | 34 |
| Bench | ||||||||||||||
| C. Maggette SF | 11 | 1-5 | 0-2 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -6 | 7 |
| A. Walker C | 15 | 2-5 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | +1 | 4 |
| A. Foyle C | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Van Exel PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -14 | 0 |
| A. Williams SG | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -9 | 2 |
| Team Totals | 37-88 | 7-23 | 21-27 | 9 | 38 | 47 | 20 | 9 | 7 | 19 | 20 | 102 | ||
| 42.0% | 30.4% | 77.8% | ||||||||||||
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 44 | 8-23 | 1-3 | 2-4 | 2 | 12 | 14 | 3 | 1 | 0 | 5 | 3 | -3 | 19 |
| S. Battier SF | 34 | 5-14 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | +1 | 13 |
| E. Dampier C | 38 | 4-8 | 0-0 | 0-2 | 4 | 7 | 11 | 4 | 1 | 2 | 2 | 5 | -10 | 8 |
| J. Vaughn PG | 45 | 7-17 | 1-5 | 5-6 | 0 | 2 | 2 | 11 | 1 | 0 | 3 | 4 | -7 | 20 |
| B. Wells SG | 43 | 9-20 | 0-3 | 0-0 | 0 | 4 | 4 | 6 | 5 | 0 | 1 | 3 | +13 | 18 |
| Bench | ||||||||||||||
| K. Martin PF | 14 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | -4 | 6 |
| R. Davis SF | 16 | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | +1 | 5 |
| V. Stepania C | 15 | 5-6 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | +11 | 10 |
| R. Alston SG | 15 | 1-6 | 0-1 | 2-2 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | +3 | 4 |
| Team Totals | 43-104 | 3-15 | 14-20 | 19 | 41 | 60 | 28 | 12 | 3 | 18 | 22 | 103 | ||
| 41.3% | 20.0% | 70.0% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Orlando • SG
34 PTS
6 REB
2 AST
1 BLK
2 STL
2
Bonzi Wells
LA Lakers • SG
18 PTS
4 REB
6 AST
5 STL