Final
NJN
112
-
DET
102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NJN | 25 | 33 | 25 | 29 | 112 |
| DET | 17 | 33 | 25 | 27 | 102 |
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 40 | 9-17 | 1-3 | 7-10 | 3 | 10 | 13 | 1 | 1 | 1 | 2 | 4 | +9 | 26 |
| B. Russell SF | 40 | 3-12 | 0-3 | 1-2 | 2 | 6 | 8 | 4 | 4 | 0 | 2 | 4 | +5 | 7 |
| M. Okur C | 40 | 8-20 | 0-2 | 3-6 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 5 | +8 | 19 |
| C. Billups PG | 43 | 11-21 | 6-10 | 0-0 | 0 | 5 | 5 | 14 | 4 | 0 | 4 | 1 | +8 | 28 |
| R. Bell SG | 36 | 5-13 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | +10 | 11 |
| Bench | ||||||||||||||
| A. Varejao PF | 5 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| D. Fortson PF | 5 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| A. Nocioni SF | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
| C. Mihm C | 6 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | -1 | 5 |
| M. Williams PG | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 |
| B. Simmons SG | 10 | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | -1 | 3 |
| S. Vujacic SG | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +4 | 2 |
| Team Totals | 39-89 | 10-25 | 24-32 | 9 | 43 | 52 | 25 | 10 | 4 | 14 | 21 | 112 | ||
| 43.8% | 40.0% | 75.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 42 | 12-23 | 0-0 | 4-6 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 4 | -9 | 28 |
| K. Bryant SF | 40 | 5-13 | 1-2 | 0-0 | 4 | 4 | 8 | 5 | 3 | 0 | 6 | 3 | -9 | 11 |
| C. Kaman C | 35 | 13-25 | 0-0 | 2-3 | 4 | 4 | 8 | 4 | 0 | 3 | 0 | 4 | -6 | 28 |
| A. Iguodala PG | 21 | 2-12 | 0-4 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | -8 | 6 |
| K. Bogans SG | 42 | 1-8 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | -10 | 4 |
| Bench | ||||||||||||||
| R. Butler SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| Z. Pachulia C | 19 | 4-9 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | -5 | 10 |
| L. Deng PG | 36 | 6-14 | 1-2 | 2-2 | 1 | 13 | 14 | 6 | 0 | 1 | 1 | 3 | -1 | 15 |
| M. World Peace PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 43-104 | 2-8 | 14-19 | 13 | 38 | 51 | 26 | 5 | 4 | 14 | 24 | 102 | ||
| 41.3% | 25.0% | 73.7% | ||||||||||||
★
Players of the Game
1
Chauncey Billups
New Jersey Nets • PG
28 PTS
5 REB
14 AST
4 STL
2
Chris Kaman
Detroit • C
28 PTS
8 REB
4 AST
3 BLK