Final
DET
103
-
UTA
124
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 19 | 30 | 31 | 23 | 103 |
| UTA | 37 | 32 | 28 | 27 | 124 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 33 | 12-19 | 0-1 | 2-5 | 3 | 4 | 7 | 4 | 0 | 1 | 3 | 3 | -7 | 26 |
| M. Finley SF | 23 | 6-10 | 0-1 | 10-11 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -22 | 22 |
| D. Mutombo C | 34 | 3-8 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 4 | -22 | 8 |
| J. Kidd PG | 40 | 2-12 | 2-8 | 3-4 | 1 | 2 | 3 | 9 | 4 | 0 | 4 | 2 | -13 | 9 |
| L. Hughes SG | 31 | 4-10 | 1-3 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 5 | -8 | 11 |
| Bench | ||||||||||||||
| J. Voskuhl PF | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 1 |
| Q. Richardson SF | 25 | 3-6 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | +1 | 8 |
| K. Cato C | 23 | 1-7 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 2 | -18 | 5 |
| J. McInnis SG | 25 | 4-7 | 0-1 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -21 | 13 |
| Team Totals | 35-79 | 3-14 | 30-40 | 12 | 33 | 45 | 22 | 9 | 5 | 17 | 24 | 103 | ||
| 44.3% | 21.4% | 75.0% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Weatherspoon PF | 41 | 7-13 | 0-0 | 5-6 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 3 | +19 | 19 |
| M. Harpring SF | 36 | 13-19 | 5-7 | 4-7 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 4 | +25 | 35 |
| C. Mihm C | 22 | 1-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 5 | +1 | 3 |
| N. Van Exel PG | 36 | 5-12 | 2-6 | 0-0 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 1 | +15 | 12 |
| M. Miller SG | 37 | 9-14 | 4-4 | 6-8 | 1 | 7 | 8 | 7 | 0 | 0 | 3 | 2 | +22 | 28 |
| Bench | ||||||||||||||
| E. House PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| B. Bowen SF | 26 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | +4 | 9 |
| R. Jefferson C | 23 | 5-10 | 1-4 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 4 | +21 | 15 |
| C. Whitney PG | 14 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | +3 | 3 |
| Team Totals | 44-84 | 14-25 | 22-29 | 5 | 30 | 35 | 29 | 9 | 6 | 12 | 25 | 124 | ||
| 52.4% | 56.0% | 75.9% | ||||||||||||
★
Players of the Game
1
Mike Miller
Utah • SG
28 PTS
8 REB
7 AST
2
Kevin Garnett
Detroit • PF
26 PTS
7 REB
4 AST
1 BLK