Final
DET
88
-
NJN
127
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 23 | 26 | 21 | 18 | 88 |
| NJN | 31 | 37 | 32 | 27 | 127 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Foyle PF | 19 | 1-6 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -24 | 2 |
| K. Bryant SF | 29 | 7-13 | 1-2 | 5-6 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | -31 | 20 |
| C. Kaman C | 26 | 5-12 | 0-0 | 6-7 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | -30 | 16 |
| J. Crawford PG | 26 | 7-13 | 0-0 | 1-2 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 4 | -23 | 15 |
| K. Bogans SG | 26 | 1-12 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | -22 | 3 |
| Bench | ||||||||||||||
| E. Griffin PF | 29 | 5-8 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | -15 | 11 |
| M. World Peace SF | 19 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | -8 | 0 |
| Z. Pachulia C | 20 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | -3 | 2 |
| B. Nachbar PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| C. Jacobsen PG | 12 | 1-4 | 0-2 | 5-7 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -7 | 7 |
| R. Butler SG | 29 | 4-8 | 2-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -24 | 12 |
| Team Totals | 32-86 | 4-14 | 20-28 | 8 | 22 | 30 | 21 | 6 | 6 | 11 | 24 | 88 | ||
| 37.2% | 28.6% | 71.4% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 20 | 14-17 | 1-1 | 6-8 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 4 | +22 | 35 |
| A. Hardaway SF | 23 | 5-10 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | +20 | 11 |
| M. Okur C | 17 | 5-7 | 1-1 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | +18 | 11 |
| C. Billups PG | 29 | 4-10 | 1-2 | 1-2 | 2 | 5 | 7 | 14 | 2 | 0 | 0 | 2 | +31 | 10 |
| K. Kittles SG | 26 | 3-8 | 1-5 | 4-5 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 2 | +30 | 11 |
| Bench | ||||||||||||||
| D. Fortson PF | 27 | 8-14 | 0-0 | 4-4 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | +14 | 20 |
| M. Finley SF | 25 | 3-6 | 1-3 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 4 | +19 | 9 |
| C. Mihm C | 28 | 2-7 | 0-0 | 0-0 | 2 | 14 | 16 | 0 | 0 | 4 | 3 | 4 | +21 | 4 |
| W. McCarty C | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +3 | 5 |
| M. Williams PG | 18 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | +5 | 4 |
| A. Parker PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| C. Mobley SG | 22 | 3-9 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | +9 | 7 |
| Team Totals | 49-93 | 8-18 | 21-27 | 18 | 46 | 64 | 30 | 5 | 6 | 16 | 27 | 127 | ||
| 52.7% | 44.4% | 77.8% | ||||||||||||
★
Players of the Game
1
Zach Randolph
New Jersey Nets • PF
35 PTS
7 REB
2 STL
2
Kobe Bryant
Detroit • SF
20 PTS
4 REB
2 AST
2 STL