Final
GSW
113
-
UTA
121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 23 | 31 | 35 | 24 | 113 |
| UTA | 31 | 29 | 37 | 24 | 121 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Gooden PF | 41 | 3-7 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 4 | -2 | 7 |
| P. Pierce SF | 37 | 7-16 | 1-4 | 8-9 | 4 | 4 | 8 | 6 | 2 | 1 | 5 | 2 | +3 | 23 |
| P. Gasol C | 41 | 8-17 | 0-0 | 9-13 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | 3 | -4 | 25 |
| M. Peterson PG | 38 | 8-14 | 1-3 | 3-4 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 1 | -6 | 20 |
| R. Allen SG | 39 | 9-16 | 1-2 | 6-6 | 1 | 7 | 8 | 8 | 1 | 0 | 5 | 3 | -1 | 25 |
| Bench | ||||||||||||||
| J. Richardson SF | 29 | 5-9 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -20 | 13 |
| T. Outlaw C | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -10 | 0 |
| Team Totals | 40-80 | 4-11 | 29-36 | 11 | 31 | 42 | 22 | 6 | 2 | 18 | 19 | 113 | ||
| 50.0% | 36.4% | 80.6% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 33 | 7-10 | 0-0 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 5 | +5 | 17 |
| R. Jefferson SF | 38 | 6-19 | 2-7 | 4-4 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 4 | +5 | 18 |
| M. Camby C | 31 | 4-9 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 4 | +1 | 10 |
| T. Hudson PG | 38 | 6-14 | 3-6 | 2-2 | 0 | 2 | 2 | 12 | 4 | 1 | 4 | 4 | -1 | 17 |
| M. Miller SG | 28 | 7-11 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 5 | -4 | 16 |
| Bench | ||||||||||||||
| G. Robinson SF | 14 | 5-10 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| A. McDyess C | 28 | 7-11 | 0-1 | 3-4 | 6 | 8 | 14 | 6 | 2 | 0 | 1 | 3 | +13 | 17 |
| T. Prince C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. House PG | 10 | 2-3 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +9 | 7 |
| V. Carter SG | 20 | 2-6 | 0-1 | 5-5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | +12 | 9 |
| Team Totals | 46-93 | 8-19 | 21-22 | 13 | 26 | 39 | 31 | 12 | 5 | 13 | 27 | 121 | ||
| 49.5% | 42.1% | 95.5% | ||||||||||||
★
Players of the Game
1
Antonio McDyess
Utah • C
17 PTS
14 REB
6 AST
2 STL
2
Ray Allen
Golden State • SG
25 PTS
8 REB
8 AST
1 STL