Final
MEM
110
-
DAL
129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 29 | 28 | 30 | 23 | 110 |
| DAL | 43 | 32 | 31 | 23 | 129 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. Rose PF | 28 | 10-17 | 2-2 | 7-9 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | -12 | 29 |
| D. Christie SF | 14 | 1-4 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | -6 | 4 |
| S. Bradley C | 26 | 4-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 3 | -14 | 9 |
| A. McKie PG | 15 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -7 | 10 |
| J. Mashburn SG | 11 | 4-9 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +12 | 10 |
| Bench | ||||||||||||||
| J. Smith PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 4 |
| V. Stepania PF | 17 | 2-4 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | -5 | 5 |
| V. Baker SF | 32 | 4-10 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | -9 | 9 |
| G. Muresan C | 19 | 2-7 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 3 | -1 | 6 |
| S. Williams PG | 19 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | -9 | 2 |
| A. Williams PG | 15 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | -3 | 4 |
| S. Abdur-Rahim SG | 15 | 4-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -1 | 12 |
| C. Cheaney SG | 22 | 3-9 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -30 | 6 |
| Team Totals | 41-87 | 4-12 | 24-31 | 12 | 30 | 42 | 21 | 6 | 6 | 13 | 23 | 110 | ||
| 47.1% | 33.3% | 77.4% | ||||||||||||
Dallas Maverics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T. Duncan PF | 36 | 19-26 | 0-0 | 6-8 | 2 | 8 | 10 | 1 | 2 | 1 | 0 | 3 | +25 | 44 |
| A. Kirilenko SF | 35 | 7-19 | 1-3 | 4-4 | 3 | 9 | 12 | 4 | 2 | 1 | 1 | 1 | +24 | 19 |
| S. Dalembert C | 15 | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | +5 | 8 |
| T. Brandon PG | 34 | 2-4 | 1-1 | 2-4 | 0 | 4 | 4 | 15 | 2 | 0 | 1 | 2 | +22 | 7 |
| R. Bell SG | 35 | 5-14 | 4-6 | 0-0 | 1 | 6 | 7 | 5 | 0 | 2 | 4 | 4 | +22 | 14 |
| Bench | ||||||||||||||
| C. Ceballos PF | 9 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
| S. Smith PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Anderson SF | 14 | 1-6 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -5 | 5 |
| T. Gugliotta C | 35 | 8-11 | 1-1 | 1-2 | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 4 | +15 | 18 |
| D. Martin PG | 14 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -3 | 2 |
| I. Rider SG | 13 | 2-7 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 9 |
| Team Totals | 49-97 | 9-16 | 22-28 | 12 | 35 | 47 | 31 | 8 | 6 | 10 | 22 | 129 | ||
| 50.5% | 56.3% | 78.6% | ||||||||||||
★
Players of the Game
1
Tim Duncan
Dallas • PF
44 PTS
10 REB
1 AST
1 BLK
2 STL
2
Jalen Rose
Memphis • PF
29 PTS
7 REB
3 AST
1 STL