Final
BOS
102
-
UTA
99
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 26 | 30 | 29 | 17 | 102 |
| UTA | 31 | 23 | 21 | 24 | 99 |
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| V. Baker PF | 47 | 3-12 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 3 | +5 | 9 |
| F. Hoiberg SF | 40 | 7-11 | 4-6 | 0-0 | 1 | 5 | 6 | 4 | 4 | 1 | 1 | 0 | +2 | 18 |
| S. O'Neal C | 25 | 2-4 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | -1 | 7 |
| B. Davis PG | 48 | 6-17 | 2-4 | 10-14 | 2 | 4 | 6 | 15 | 0 | 0 | 6 | 2 | 0 | 24 |
| G. Arenas SG | 34 | 9-17 | 2-3 | 5-6 | 0 | 8 | 8 | 3 | 2 | 0 | 5 | 4 | -9 | 25 |
| Bench | ||||||||||||||
| B. Bowen SF | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | +4 | 3 |
| A. Mourning C | 23 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | +2 | 6 |
| E. Watson PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| W. Szczerbiak SG | 10 | 3-4 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +9 | 10 |
| Team Totals | 34-74 | 11-16 | 23-30 | 7 | 33 | 40 | 26 | 7 | 4 | 20 | 16 | 102 | ||
| 45.9% | 68.8% | 76.7% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 42 | 8-15 | 0-0 | 4-4 | 5 | 7 | 12 | 4 | 0 | 3 | 3 | 2 | -8 | 20 |
| R. Jefferson SF | 38 | 8-27 | 1-3 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | +4 | 19 |
| M. Camby C | 30 | 5-9 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 2 | 3 | 0 | 5 | +3 | 10 |
| T. Hudson PG | 31 | 3-9 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 3 | +7 | 6 |
| M. Miller SG | 39 | 7-17 | 2-5 | 2-2 | 3 | 2 | 5 | 8 | 1 | 1 | 2 | 4 | -1 | 18 |
| Bench | ||||||||||||||
| G. Robinson SF | 10 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 6 |
| A. McDyess C | 24 | 5-9 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 1 | 3 | 1 | 3 | -1 | 11 |
| E. House PG | 17 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -10 | 7 |
| V. Carter SG | 9 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | -2 | 2 |
| Team Totals | 43-100 | 4-13 | 9-12 | 18 | 30 | 48 | 24 | 8 | 11 | 11 | 24 | 99 | ||
| 43.0% | 30.8% | 75.0% | ||||||||||||
★
Players of the Game
1
Fred Hoiberg
Boston • SF
18 PTS
6 REB
4 AST
1 BLK
4 STL
2
David West
Utah • PF
20 PTS
12 REB
4 AST
3 BLK