Mi texto escondido
Faça login para ver seus últimos resultados
TEAM W-L PCT GB PF PA DIFF STRK
1 Orlando Magic 15-2 .882 - 117.4 104.4 +13.0 L1
2 San Antonio Spurs 13-3 .813 1.0 111.0 100.7 +10.3 W2
3 Chicago Bulls 14-4 .778 1.0 112.6 105.2 +7.4 W3
4 Detroit Pistons 13-5 .722 2.0 105.1 99.1 +6.0 W4
5 Indiana Pacers 12-6 .667 3.0 116.3 111.0 +5.3 W1
6 Los Angeles Clippers 12-8 .600 4.0 101.9 99.6 +2.3 W2
7 Los Angeles Lakers 11-9 .550 5.0 114.5 112.6 +1.9 L3
8 New Jersey Nets 10-9 .526 6.0 108.4 103.0 +5.4 W1
9 Memphis Grizzlies 8-9 .471 7.0 98.1 99.0 -0.9 L2
10 Dallas Maverics 9-11 .450 7.0 106.7 106.2 +0.5 L1
11 Charlotte Hornets 8-12 .400 8.0 108.2 110.3 -2.1 W1
12 New York Knicks 8-12 .400 8.0 113.4 113.2 +0.2 L2
13 Miami Heat 7-13 .350 9.0 103.0 106.3 -3.3 W3
14 Utah Jazz 7-13 .350 9.0 98.3 105.9 -7.6 L3
15 Golden State Warriors 5-12 .294 10.0 107.6 113.2 -5.6 L3
16 Boston Celtics 6-15 .286 11.0 101.3 106.3 -5.0 L1
17 Milwaukee Bucks 2-17 .105 14.0 97.0 120.5 -23.5 L3
Team Name EFF
1 LAL C. Webber 34.3

2 SAS S. Nash 29.9

3 IND Dirk Nowitzki 28.9

4 ORL T. McGrady 28.8

5 NYK E. Brand 27.1

6 GSW Paul Pierce 25.7

7 DET K. Garnett 24.7

8 IND S. Kemp 24.6

9 CHI S. Marion 24.3

10 NJN C. Billups 23.4

11 BOS B. Davis 23.3

12 MIA G. Hill 23.0

13 NJN Kobe Bryant 22.7

14 LAL S. Marbury 22.4

15 ORL Z. Ilgauskas 21.3

16 CHA Gary Payton 21.1

17 GSW Brad Miller 20.9

18 LAC S. O'Neal 20.7

19 CHI A. Miller 20.4

20 LAC A. McDyess 20.4